(+86)-188-88070088
Availability: | |
---|---|
Quantity: | |
Power | 30W | 40W | 50W | 60W | ||
Input Voltage | 42V | 43V | 44V | 45V | ||
Output Current | 0.72A | 0.93A | 1.14A | 1.33A | ||
Photometric Specifications | ||||||
LEDs | 5050 LED | |||||
CRI | > 70(>80,>90 optional) | |||||
Luminous Efficiency | 190lm/w 180lm/w | 170lm/w | 160lm/w | |||
Luminous Flux(±5%) | 5700lm 7200lm | 8500lm | 9600lm | |||
CCT | 2800K/4000K/5000K/5500K | |||||
Beam Angle | 150x707150x907145x100° | |||||
LED Qty | 28pcs | |||||
Lens Arrangement | 8-6-6-8 | |||||
Mechanical Specifications | ||||||
IP Rate | IP67 | |||||
Working Environment | -40°C~50°C,20%~90% H.R | |||||
Storage Temperature | -40°C~85°C,10%~90% H.R. | |||||
Body Material | Aluminum AL6063-T5 | |||||
Lens Material | PC | |||||
Connector Size | M15 | |||||
Wire Length | 200mm/300mm optional | |||||
Module Size(mm) | 300x75x50 | |||||
ModuleSize(inch) | 11.81x2.95x1.97 | |||||
Lifespan | >50,000 Hours |
Power | 30W | 40W | 50W | 60W | ||
Input Voltage | 42V | 43V | 44V | 45V | ||
Output Current | 0.72A | 0.93A | 1.14A | 1.33A | ||
Photometric Specifications | ||||||
LEDs | 5050 LED | |||||
CRI | > 70(>80,>90 optional) | |||||
Luminous Efficiency | 190lm/w 180lm/w | 170lm/w | 160lm/w | |||
Luminous Flux(±5%) | 5700lm 7200lm | 8500lm | 9600lm | |||
CCT | 2800K/4000K/5000K/5500K | |||||
Beam Angle | 150x707150x907145x100° | |||||
LED Qty | 28pcs | |||||
Lens Arrangement | 8-6-6-8 | |||||
Mechanical Specifications | ||||||
IP Rate | IP67 | |||||
Working Environment | -40°C~50°C,20%~90% H.R | |||||
Storage Temperature | -40°C~85°C,10%~90% H.R. | |||||
Body Material | Aluminum AL6063-T5 | |||||
Lens Material | PC | |||||
Connector Size | M15 | |||||
Wire Length | 200mm/300mm optional | |||||
Module Size(mm) | 300x75x50 | |||||
ModuleSize(inch) | 11.81x2.95x1.97 | |||||
Lifespan | >50,000 Hours |
Subsribe Now | Get Daily Update Into Your Mail For join Now
Tianshan industry, Yangzhoucity, Jiangsuprovince, China
Phone: (+86)-188-88070088
(+86)-18652772323
WhatsApp: +8618888070088
Email: xinyao16@sxjgzm.com