(+86)-188-88070088
| Availability: | |
|---|---|
SX-FX-100W
XINYAO
SX-FX-100W
| LED | Bridgelux chips3030(Life time 100000hours) | ||
| Lumen(LM) | 170LM/W | ||
| Colour Tempreture | 6000K ~6500K(it can be customized) | ||
| LifePO4 Battery | 614.4WH 12.8V | ||
| Solar Panel | 18V130WImported High Efficiency Monocrystalline Silicon | ||
| Install Pole diameter | 70-76mm | ||
| Mounting Height | 9~11m (Suggest install between space20-25m) | ||
| Solar Charging Time | 5-6 hurs by bright sunlight | ||
| Cloudy/Rainy days | 12 Cloudy/Rainy days | ||
| Material | High Class Aluminum | ||
| Product Size | 1863*385*108mm | ||
| LED Lamp | 288PCS | ||
| Motion sensor | No(customize is available) | ||
| Remote Control | Yes(1pc remote control per lot) | ||
| Waterproof | IP66 | ||
| Working Tempreture | -25ºC to 65ºC | ||
| Certificates | CE,ROHS,IP66 | ||
| Warranty | 3Years | ||
| LED | Bridgelux chips3030(Life time 100000hours) | ||
| Lumen(LM) | 170LM/W | ||
| Colour Tempreture | 6000K ~6500K(it can be customized) | ||
| LifePO4 Battery | 614.4WH 12.8V | ||
| Solar Panel | 18V130WImported High Efficiency Monocrystalline Silicon | ||
| Install Pole diameter | 70-76mm | ||
| Mounting Height | 9~11m (Suggest install between space20-25m) | ||
| Solar Charging Time | 5-6 hurs by bright sunlight | ||
| Cloudy/Rainy days | 12 Cloudy/Rainy days | ||
| Material | High Class Aluminum | ||
| Product Size | 1863*385*108mm | ||
| LED Lamp | 288PCS | ||
| Motion sensor | No(customize is available) | ||
| Remote Control | Yes(1pc remote control per lot) | ||
| Waterproof | IP66 | ||
| Working Tempreture | -25ºC to 65ºC | ||
| Certificates | CE,ROHS,IP66 | ||
| Warranty | 3Years | ||
Subsribe Now | Get Daily Update Into Your Mail For join Now
Tianshan industry, Yangzhoucity, Jiangsuprovince, China
Phone: (+86)-188-88070088
(+86)-18652772323
WhatsApp: +8618888070088
Email: xinyao16@sxjgzm.com