(+86)-188-88070088
| Availability: | |
|---|---|
SX-AL-60W
XINYAO
SX-AL-60W
| LED | Bridgelux chips5730(Life time 100000hours) | ||
| Lumen(LM) | 130LM/W | ||
| Colour Tempreture | 6000K ~6500K(it can be customized) | ||
| LifePO4 Battery | 6AH 3.2V | ||
| Solar Panel | 6V8W Imported High Efficiency Monocrystalline Silicon | ||
| Install Pole diameter | 60-65mm | ||
| Mounting Height | 5~7m (Suggest install between space15-25m) | ||
| Solar Charging Time | 5-6 hurs by bright sunlight | ||
| Cloudy/Rainy days | 5 -7Cloudy/Rainy days | ||
| Material | High Class Aluminum | ||
| Product Size | 484*218*70mm | ||
| LED Lamp | 160PCS | ||
| Motion sensor | No(customize is available) | ||
| Remote Control | Yes(1pc remote control per lot) | ||
| Waterproof | IP66 | ||
| Working Tempreture | -25ºC to 65ºC | ||
| Certificates | CE,ROHS,IP66 | ||
| Warranty | 3Years | ||
| LED | Bridgelux chips5730(Life time 100000hours) | ||
| Lumen(LM) | 130LM/W | ||
| Colour Tempreture | 6000K ~6500K(it can be customized) | ||
| LifePO4 Battery | 6AH 3.2V | ||
| Solar Panel | 6V8W Imported High Efficiency Monocrystalline Silicon | ||
| Install Pole diameter | 60-65mm | ||
| Mounting Height | 5~7m (Suggest install between space15-25m) | ||
| Solar Charging Time | 5-6 hurs by bright sunlight | ||
| Cloudy/Rainy days | 5 -7Cloudy/Rainy days | ||
| Material | High Class Aluminum | ||
| Product Size | 484*218*70mm | ||
| LED Lamp | 160PCS | ||
| Motion sensor | No(customize is available) | ||
| Remote Control | Yes(1pc remote control per lot) | ||
| Waterproof | IP66 | ||
| Working Tempreture | -25ºC to 65ºC | ||
| Certificates | CE,ROHS,IP66 | ||
| Warranty | 3Years | ||
Subsribe Now | Get Daily Update Into Your Mail For join Now
Tianshan industry, Yangzhoucity, Jiangsuprovince, China
Phone: (+86)-188-88070088
(+86)-18652772323
WhatsApp: +8618888070088
Email: xinyao16@sxjgzm.com